Shriram Codename Smash Hit Configuration
The Information mentioned here was Last Updated on 20-Nov-2024
The Information mentioned here was Last Updated on 20-Nov-2024
![]() Project Location | Yelahanka, Rajanukunte |
![]() Total Land Area | 4 Acres |
![]() No. of Units | 270 Units |
![]() Towers and Blocks | 3 Towers B + G + 12 Floors |
![]() Unit Variants | 2,3 BHK |
![]() Possession Time | Dec 2028 Onwards |
Unit Type | Size in Sq.ft |
2 BHK | 1085 |
2 BHK | 1275 |
2 BHK | 1285 |
3 BHK | 1590 |
3 BHK | 1755 |
Bangalore